Project Details
| Project Name | LHN Food Chain |
| Developer | LHN Group |
| Address | 55 Tuas South Avenue 1 637462 |
| Tenure | 60 yrs from 4/1/1999 |
| Zoning | B2 Food Factory |
| Plot Ratio | 2.5 |
| Total Units | 49 |
| Ceiling Heights: | Level 1: 10.5m Level 2: 6m level 3 to 9: 5m |
| Power Supply | 159A 3 Phase |
| TOP | 2026 |
LHN Food Chain Specification
View LHN Food Chain Specification on total units, tenure, location, unit mix, developer and other info here.
Product SKU: LHN Food Chain Specification
Product Brand: LHN Food Chain
Product Currency: SGD
Product Price: 1880000
Product In-Stock: InStock
Editor's Rating:
5
5